| City | County | State | Federal |
| General Number.....446-2311 | Welfare Office, 1015 E National.....448-8731 | Indiana State Police, RR2.....442-7080 | Housing Authority, 122 W Jackson.....446-2517 |
| Attorney, 115 E National.....(812) 446-2651 | Food Stamp Office.....442-8341 | Nat'l Guard Armory, SR 59 S.....446-2763 | Ag Service Center, 955 W Craig.....446-8986 |
| Clerk, 203 E National.....448-8403 | Child Protection Services.....448-1011 | Food Stamp Office.....442-8341 | Post Office - Brazil, 227 W National.....448-1293 |
| Planning Administrator, 203 E National.....446-0050 | License Branch-Auto, 15 Forest Pk Plaza.....446-9161 | Ecology Statement | US Census Info |
| Mayor, 203 E National.....443-2221 | Airport.....443-0018 | Purdue Watershed Info | |
| Sewage Department......448-8146 | Abstractor.....448-9006 | ||
| Supervisor of Public Works & Street Dept, 203 E National.....448-8501 | Assessor.....448-9013 | ||
| Water Works, Office, 203 E National.....448-1539 | Circuit Court.....448-9036 | ||
| Treatment Plant, US Hwy 40E......448-1700 | Clerk's Office.....448-9024 | ||
| Brazil Twp Assessor.....448-9016 | Civil defense/Emer Mgmt..448-8400 | ||
| Victim Assistance, Brazil.....448-9035 | Commissioners......448-9008 | ||
| Brazil Fire Dept | Election Office......448-9023 | ||
| Brazil Police Dept. | Extension Office.....448-9041 | ||
| Northview High School | Health Department....448-9021 | ||
| Highway Garage.....835-9021 | |||
| Probation.....448-9033 | |||
| County
Prosecutor Child Support Division.....448-9039 |
|||
| Criminal Division.....448-9028 | |||
| Reassessment.....448-9012 | |||
| Recorder.....448-9005 | |||
| County
Sheriff Dept Emergency Calls.....446-2535 Business.....448-9048 Jail.....448-9051 |
|||
| Superior Court.....448-9031 | |||
| Clerk/Traffic-Sm Claims.....448-9032 | |||
| Surveyor.....448-9017 | |||
| Treasurer.....448-9009 | |||
| Veterans.....448-9015 |